Financial planning
Pick your city, plot size in marla or square feet, and property type — we estimate local price and rent, then compare buying versus renting over your timeline.
City, size, type, then price and rent
Location & property
Price & rent (editable)
Timeline
Lahore · 10 years
*Indicative model — city averages are not your exact society rate. Use the mortgage calculator and area converter for precise numbers.
| City | Buy (PKR/marla) | Rent (PKR/marla/mo) | Appreciation |
|---|---|---|---|
| Lahore | PKR 3,000,000 | PKR 9,000 | 8%/yr |
| Karachi | PKR 3,500,000 | PKR 10,500 | 7%/yr |
| Islamabad | PKR 4,500,000 | PKR 12,000 | 9%/yr |
| Rawalpindi | PKR 2,200,000 | PKR 7,500 | 8%/yr |
| Faisalabad | PKR 1,800,000 | PKR 6,000 | 7%/yr |
| Multan | PKR 1,600,000 | PKR 5,500 | 7%/yr |
| Peshawar | PKR 2,000,000 | PKR 6,500 | 8%/yr |
| Gwadar | PKR 2,500,000 | PKR 8,000 | 10%/yr |
Guides are mid-market estimates for houses; apartments and plots use multipliers in the calculator. Always verify with local agents.